2026 Youth QE R72 Lead/TR Ranking

2026 QE-ranking R72 Lead
Rank Points Name Category Event 1 Rank Points Event 2 Rank Points Event 3 Rank Points Event 4 Rank Points Event 5 Rank Points Event 6 Rank Points
1 1000 Rei Ogata FYA-1 R72 Fiddlehead Farm and Forest 1 1000
2 805 Abigail Schlotterback FYA-1 R72 Fiddlehead Farm and Forest 2 805
3 690 Liv Sotka FYA-2 R72 Fiddlehead Farm and Forest 3 690
4 610 Mackie Presnell FYA-2 R72 Fiddlehead Farm and Forest 4 610
5 545 Catherine Mcadams FYA-1 R72 Fiddlehead Farm and Forest 5 545
6 495 Isadora Emory FYA-1 R72 Fiddlehead Farm and Forest 6 495
7 455 Sophie Lankarani FYA-2 R72 Fiddlehead Farm and Forest 7 455
1 1000 Amelia Downey FYB-2 R72 Fiddlehead Farm and Forest 1 1000
2 690 Mariana Orourke FYB-2 R72 Fiddlehead Farm and Forest 3 690
3 610 Saakshi Sampath FYB-2 R72 Fiddlehead Farm and Forest 4 610
4 545 Sophie Simmons FYB-1 R72 Fiddlehead Farm and Forest 5 545
5 455 Lucy Hancock FYB-1 R72 Fiddlehead Farm and Forest 7 455
6 415 Willow Rideout FYB-1 R72 Fiddlehead Farm and Forest 8 415
7 380 Autumn Bowers FYB-1 R72 Fiddlehead Farm and Forest 9 380
8 350 Josephine Draplin FYB-1 R72 Fiddlehead Farm and Forest 10 350
9 325 Tesla Thomason FYB-1 R72 Fiddlehead Farm and Forest 11 325
10 300 Grace Letchworth FYB-2 R72 Fiddlehead Farm and Forest 12 300
11 280 Rebecca Scott FYB-1 R72 Fiddlehead Farm and Forest 13 280
12 260 Ella Stenov FYB-2 R72 Fiddlehead Farm and Forest 14 260
13 240 Winslow Meyers FYB-2 R72 Fiddlehead Farm and Forest 15 240
1 776.25 Ellen Zow FYC-2 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 Stella Webb FYC-1 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 Caitlin Vaughan FYC-2 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 Willow Colburn FYC-2 R72 Fiddlehead Farm and Forest 1 776.25
5 610 Isobel Jaros FYC-1 R71 Active Climbing Augusta 4 610
6 545 Zoe Hoang FYC-2 R72 Fiddlehead Farm and Forest 5 545
7 455 Addison Washam FYC-1 R72 Fiddlehead Farm and Forest 6 455
7 455 Sesilia Rotunda FYC-1 R72 Fiddlehead Farm and Forest 6 455
7 455 Daphne Mckibben FYC-1 R72 Fiddlehead Farm and Forest 6 455
10 350 Louisa Hulme FYC-1 R72 Fiddlehead Farm and Forest 10 350
11 325 Addison Smith FYC-2 R72 Fiddlehead Farm and Forest 11 325
12 300 Jacie Marks FYC-2 R72 Fiddlehead Farm and Forest 12 300
13 280 Amelia Johnson FYC-2 R71 Active Climbing Augusta 13 280
13 280 Guinevere Dick FYC-1 R72 Fiddlehead Farm and Forest 13 280
15 240 Sam Fox FYC-1 R71 Active Climbing Augusta 15 240
16 212.5 Vera Hrivnak FYC-1 R71 Active Climbing Augusta 16 212.5
16 212.5 Fiona Boettner FYC-1 R71 Active Climbing Augusta 16 212.5
1 1000 Sophia Morrison FYD-2 R72 Fiddlehead Farm and Forest 1 1000
2 650 Neva Mcclure FYD-1 R72 Fiddlehead Farm and Forest 3 650
2 650 Sloane Butner FYD-2 R72 Fiddlehead Farm and Forest 3 650
4 520 Rowan Bursky FYD-1 R72 Fiddlehead Farm and Forest 5 520
4 520 Molly Burns FYD-2 R72 Fiddlehead Farm and Forest 5 520
6 455 Isabelle Amboyer FYD-2 R72 Fiddlehead Farm and Forest 7 455
7 380 Caroline Mccormick FYD-1 R72 Fiddlehead Farm and Forest 9 380
8 350 Adrianna Przybyl FYD-1 R72 Fiddlehead Farm and Forest 10 350
1 1000 Caleb Florance U11-2 R72 Fiddlehead Farm and Forest 1 1000
2 805 Eleanor Glavin U11-2 R72 Fiddlehead Farm and Forest 2 805
3 650 Millie Kubic U11-1 R72 Fiddlehead Farm and Forest 3 650
3 650 Maeve Mcinerney U11-1 R72 Fiddlehead Farm and Forest 3 650
5 545 Rainey Compton U11-1 R72 Fiddlehead Farm and Forest 5 545
1 1000 Amelia Fleming FJR-2 R72 Fiddlehead Farm and Forest 1 1000
2 805 Ella Moseley FJR-2 R72 Fiddlehead Farm and Forest 2 805
1 1657.14 Zachary Boettner MYA-1 R71 Active Climbing Augusta 1 1000 R72 Fiddlehead Farm and Forest 1 657.14
2 665 Lucas Petrov MYA-1 R72 Fiddlehead Farm and Forest 9 365 R71 Active Climbing Augusta 12 300
3 657.14 Aslan Saricicek MYA-2 R72 Fiddlehead Farm and Forest 1 657.14
3 657.14 Levi Mcclure MYA-1 R72 Fiddlehead Farm and Forest 1 657.14
3 657.14 Elliot Mccain MYA-1 R72 Fiddlehead Farm and Forest 1 657.14
3 657.14 Dillan Owens MYA-1 R72 Fiddlehead Farm and Forest 1 657.14
3 657.14 Soren Degeneffe MYA-2 R72 Fiddlehead Farm and Forest 1 657.14
3 657.14 Emry O’Neill MYA-2 R72 Fiddlehead Farm and Forest 1 657.14
9 415 Preston Martin MYA-1 R72 Fiddlehead Farm and Forest 8 415
10 365 Jim Bradshaw MYA-2 R72 Fiddlehead Farm and Forest 9 365
11 325 Patrick Mattern MYA-1 R72 Fiddlehead Farm and Forest 11 325
12 300 Mathias Collett MYA-2 R72 Fiddlehead Farm and Forest 12 300
1 1000 Christopher Burns MYB-1 R72 Fiddlehead Farm and Forest 1 1000
2 747.5 Govinda Diana MYB-2 R72 Fiddlehead Farm and Forest 2 747.5
2 747.5 Liam Meacham MYB-2 R72 Fiddlehead Farm and Forest 2 747.5
4 610 Noah Rooker MYB-1 R72 Fiddlehead Farm and Forest 4 610
5 545 Nimai Diana MYB-2 R72 Fiddlehead Farm and Forest 5 545
6 495 Liam Pittman MYB-2 R72 Fiddlehead Farm and Forest 6 495
7 455 Jennings Postlewaite MYB-1 R71 Active Climbing Augusta 7 455
7 455 Connor Pahl MYB-1 R72 Fiddlehead Farm and Forest 7 455
9 415 Noah Gabriel MYB-1 R72 Fiddlehead Farm and Forest 8 415
10 380 Henry Ahern MYB-1 R72 Fiddlehead Farm and Forest 9 380
1 1000 Spencer Kubic MYC-2 R72 Fiddlehead Farm and Forest 1 1000
2 805 Henry Bidwell MYC-1 R72 Fiddlehead Farm and Forest 2 805
3 690 Reid Zicco MYC-1 R72 Fiddlehead Farm and Forest 3 690
4 610 Robin Kozich MYC-2 R72 Fiddlehead Farm and Forest 4 610
5 545 Luke Kuenzi MYC-2 R72 Fiddlehead Farm and Forest 5 545
6 495 Mac Deeb MYC-1 R71 Active Climbing Augusta 6 495
6 495 Donald Wenk MYC-2 R72 Fiddlehead Farm and Forest 6 495
8 455 Andrew Taylor MYC-2 R72 Fiddlehead Farm and Forest 7 455
9 415 Oliver Cokl MYC-1 R72 Fiddlehead Farm and Forest 8 415
1 776.25 Spencer Thomason MYD-1 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 Matthew Linder MYD-2 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 Caleb Stephenson MYD-2 R72 Fiddlehead Farm and Forest 1 776.25
1 776.25 David Simmons MYD-2 R72 Fiddlehead Farm and Forest 1 776.25
5 436.25 Trey Jacob Douglas MYD-2 R72 Fiddlehead Farm and Forest 6 436.25
5 436.25 Reid Lengerich MYD-2 R72 Fiddlehead Farm and Forest 6 436.25
5 436.25 Henry Hoffman MYD-2 R72 Fiddlehead Farm and Forest 6 436.25
5 436.25 Benjamin Jackson MYD-2 R72 Fiddlehead Farm and Forest 6 436.25
9 350 Brooks Kersten MYD-1 R72 Fiddlehead Farm and Forest 10 350
10 325 Alexander Burns MYD-2 R72 Fiddlehead Farm and Forest 11 325
11 300 Benjamin Alden MYD-2 R72 Fiddlehead Farm and Forest 12 300
1 1000 Noah Downey MJR-2 R72 Fiddlehead Farm and Forest 1 1000

R72 Lead Regional Ranking 2026

Last updated 2025-12-18 by Vertical-Life Result Service

2025-26 Youth Advancement Quota
Category
Quota
Regional Divisional
Qual
Divisional
Final
National
Qual
National
Semi
National
Final
U11 20 N/A N/A N/A N/A N/A
F13/M13 26 13/Reg=26 13 N/A N/A N/A
F15/M15
F17/M17
F19/M19
32 16*2=32 16 7*9=63 24 8
F20/M20 N/A 5*2=10 5 3*9=27 N/A 8

2025-2026 Rulebook (Provisional):Table 16-3 Youth Advancement Quota

Youth Series FAQ
USAC Youth Series FAQ (2025-2026)
Youth Series Announcements
25-26 Youth Series Announcement
Youth Category Convert
Youth QE Ranking
2026 R72 QE Ranking
2025 R72 QE Ranking
2024 R72 QE Ranking
2023 R72 QE Ranking